<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Please Mike, please come back.</title>
	<atom:link href="http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/</link>
	<description>Conservative musings</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DG</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33720</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33720</guid>
		<description>The best site to learn about the BC Referendum is the original Citizens&#039; Assembly site:

http://www.citizensassembly.bc.ca
Or you can visit the campaign site at www.stv.ca

The BC-STV system is great, it brings free market ideals to a voting system and much greater choice.  It also gets rid of blacktop politics that focus on a few swing ridings.</description>
		<content:encoded><![CDATA[<p>The best site to learn about the BC Referendum is the original Citizens&#8217; Assembly site:</p>
<p><a href="http://www.citizensassembly.bc.ca" rel="nofollow">http://www.citizensassembly.bc.ca</a><br />
Or you can visit the campaign site at <a href="http://www.stv.ca" rel="nofollow">http://www.stv.ca</a></p>
<p>The BC-STV system is great, it brings free market ideals to a voting system and much greater choice.  It also gets rid of blacktop politics that focus on a few swing ridings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rita guigon</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33719</link>
		<dc:creator>rita guigon</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33719</guid>
		<description>FYI, the cartoon is from the fabled Farside series by Gary Larson.</description>
		<content:encoded><![CDATA[<p>FYI, the cartoon is from the fabled Farside series by Gary Larson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33718</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33718</guid>
		<description>What seems to be the problem with the manufacturing sector in Ontario and Quebec?

The dollar is $0.78US, oil prices are lower than ever at under $50, interest rates are the lowest that I&#039;ve ever seen in my lifetime, so what is the problem? Our dollar is not at par anymore, oil is not $145 and interest rates are not double-digits.

We&#039;ve heard nothing but moaning that manufacturers can&#039;t compete at a par dollar, oil at $145 and LOW interest rates. Now the biggest bunch of loser management teams and the CAW have what they want with a low dollar, low oil prices and low interest rates and they want taxpayer money to bail them out???? Screw &#039;em! If they can&#039;t compete with the current scenario, go bust, because then they really deserve to go bust!</description>
		<content:encoded><![CDATA[<p>What seems to be the problem with the manufacturing sector in Ontario and Quebec?</p>
<p>The dollar is $0.78US, oil prices are lower than ever at under $50, interest rates are the lowest that I&#8217;ve ever seen in my lifetime, so what is the problem? Our dollar is not at par anymore, oil is not $145 and interest rates are not double-digits.</p>
<p>We&#8217;ve heard nothing but moaning that manufacturers can&#8217;t compete at a par dollar, oil at $145 and LOW interest rates. Now the biggest bunch of loser management teams and the CAW have what they want with a low dollar, low oil prices and low interest rates and they want taxpayer money to bail them out???? Screw &#8216;em! If they can&#8217;t compete with the current scenario, go bust, because then they really deserve to go bust!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East of Eden</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33717</link>
		<dc:creator>East of Eden</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33717</guid>
		<description>Mike Harris was great. He made three huge mistakes as far as I am concerned - mistakes which really negated all of the great things he did for our province. He amalgamated the Ottawa area which has meant a serious deterioration in service levels and year after year of significant tax increases due to inept management. He monkeyed around with our hydro and we now have huge hydro bills due to all sorts of extra charges. He created MPAC which couldn&#039;t derive a realistic assessment if its life depended on it.

I loved the guy but he sure screwed up with those three.</description>
		<content:encoded><![CDATA[<p>Mike Harris was great. He made three huge mistakes as far as I am concerned &#8211; mistakes which really negated all of the great things he did for our province. He amalgamated the Ottawa area which has meant a serious deterioration in service levels and year after year of significant tax increases due to inept management. He monkeyed around with our hydro and we now have huge hydro bills due to all sorts of extra charges. He created MPAC which couldn&#8217;t derive a realistic assessment if its life depended on it.</p>
<p>I loved the guy but he sure screwed up with those three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz J</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33716</link>
		<dc:creator>Liz J</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33716</guid>
		<description>The new darlings of the media will now be Kevin Page and full of himself pollster Niker Nanos. They&#039;re findings as reported on MDL today makes them the Bad news Bears for the Conservatives, giving fodder to the Opposition.
It seems none of them can give one ounce of credit to Prime Minister Harper and his government.

What is the value of polling just after an election aside from playing politics?</description>
		<content:encoded><![CDATA[<p>The new darlings of the media will now be Kevin Page and full of himself pollster Niker Nanos. They&#8217;re findings as reported on MDL today makes them the Bad news Bears for the Conservatives, giving fodder to the Opposition.<br />
It seems none of them can give one ounce of credit to Prime Minister Harper and his government.</p>
<p>What is the value of polling just after an election aside from playing politics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33715</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33715</guid>
		<description>Raph.  If only it were true.  Please notice that these are &quot;projections&quot; not established fact.  If the government continues spending at its present pace and if the economy doesn&#039;t pick up the federal government will be in deficit.

However it must be noted that just like driving a car on ice, you don&#039;t make sudden moves. You don&#039;t rush about cutting spending or raising taxes to cover a deficit.  You plan your course and you make your moves as quickly as needed without acting rashly thereby losing complete control.

It is possible to deepen a recession by reducing spending too quickly just as it is possible to get out of a deficit by cutting taxes.  However reducing taxes does not always reduce a recession just as cutting spending does not always reduce a deficit.</description>
		<content:encoded><![CDATA[<p>Raph.  If only it were true.  Please notice that these are &#8220;projections&#8221; not established fact.  If the government continues spending at its present pace and if the economy doesn&#8217;t pick up the federal government will be in deficit.</p>
<p>However it must be noted that just like driving a car on ice, you don&#8217;t make sudden moves. You don&#8217;t rush about cutting spending or raising taxes to cover a deficit.  You plan your course and you make your moves as quickly as needed without acting rashly thereby losing complete control.</p>
<p>It is possible to deepen a recession by reducing spending too quickly just as it is possible to get out of a deficit by cutting taxes.  However reducing taxes does not always reduce a recession just as cutting spending does not always reduce a deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WCT</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33714</link>
		<dc:creator>WCT</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33714</guid>
		<description>Kathy - http://www.bc-stv.ca/ will get you started. A long read is the BC boundaries commission report.</description>
		<content:encoded><![CDATA[<p>Kathy &#8211; <a href="http://www.bc-stv.ca/" rel="nofollow">http://www.bc-stv.ca/</a> will get you started. A long read is the BC boundaries commission report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael Alexander</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33713</link>
		<dc:creator>Raphael Alexander</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33713</guid>
		<description>Maybe Mike Harris could give Stephen Harper some advice as well. Check out the deficit projections from Kevin Page.</description>
		<content:encoded><![CDATA[<p>Maybe Mike Harris could give Stephen Harper some advice as well. Check out the deficit projections from Kevin Page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moebius</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33712</link>
		<dc:creator>Moebius</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33712</guid>
		<description>That Tory will have to leave is inevitable. That he&#039;ll stick around long enough to damage the PC chances in the next election is really up to people like us, making our opinions known.</description>
		<content:encoded><![CDATA[<p>That Tory will have to leave is inevitable. That he&#8217;ll stick around long enough to damage the PC chances in the next election is really up to people like us, making our opinions known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://www.bluelikeyou.com/2008/11/20/please-mike-please-come-back/#comment-33711</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelikeyou.com/?p=1718#comment-33711</guid>
		<description>Just want to thank West Coast Teddi for the info he has provided on BC politics. I am not a born and bred BCer and I lack in depth knowledge of BC&#039;s political past. I have since researched the history of the BC Conservative Party and learned it has had more than its share of challenges. Next I will research the BC-STV. Appreciate the info.</description>
		<content:encoded><![CDATA[<p>Just want to thank West Coast Teddi for the info he has provided on BC politics. I am not a born and bred BCer and I lack in depth knowledge of BC&#8217;s political past. I have since researched the history of the BC Conservative Party and learned it has had more than its share of challenges. Next I will research the BC-STV. Appreciate the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
