<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Two-tiered health care in Ontario</title>
	<atom:link href="http://www.bluelikeyou.com/2007/08/08/two-tiered-health-care-in-ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelikeyou.com/2007/08/08/two-tiered-health-care-in-ontario/</link>
	<description>Conservative musings - formerly Joanne's Journey</description>
	<pubDate>Wed, 07 Jan 2009 18:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joanne (True Blue)</title>
		<link>http://www.bluelikeyou.com/2007/08/08/two-tiered-health-care-in-ontario/comment-page-1/#comment-15179</link>
		<dc:creator>Joanne (True Blue)</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://joanne.cynasta2.com/2007/08/08/two-tiered-health-care-in-ontario/#comment-15179</guid>
		<description>BTW, "old" as in horrible. New to Ontario since McGuinty.</description>
		<content:encoded><![CDATA[<p>BTW, &#8220;old&#8221; as in horrible. New to Ontario since McGuinty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne (True Blue)</title>
		<link>http://www.bluelikeyou.com/2007/08/08/two-tiered-health-care-in-ontario/comment-page-1/#comment-15178</link>
		<dc:creator>Joanne (True Blue)</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://joanne.cynasta2.com/2007/08/08/two-tiered-health-care-in-ontario/#comment-15178</guid>
		<description>&lt;i&gt;A fourth tier is those who pay a premium "tax" for healthcare and still have to travel for over an hour to get a CT Scan.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Dang. I meant to mention that old health care tax. Jeff brought it up this morning too.</description>
		<content:encoded><![CDATA[<p><i>A fourth tier is those who pay a premium &#8220;tax&#8221; for healthcare and still have to travel for over an hour to get a CT Scan.</i></p>
<p>Dang. I meant to mention that old health care tax. Jeff brought it up this morning too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Eappen</title>
		<link>http://www.bluelikeyou.com/2007/08/08/two-tiered-health-care-in-ontario/comment-page-1/#comment-15177</link>
		<dc:creator>Roy Eappen</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://joanne.cynasta2.com/2007/08/08/two-tiered-health-care-in-ontario/#comment-15177</guid>
		<description>In this instance I have to agree with Eric. Many doctors are dubious of the PSA test and many believe it causes more harm than good for screening.&lt;br/&gt; It is more useful in those who have prostate cancer and are being followed for it.&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://www.pamf.org/news/2003/0403_prostate.html" REL="nofollow"&gt;The first is a blood test to measure PSA (prostate specific antigen), a protein produced by the prostate gland. PSA levels may rise when prostate cancer is present. Unfortunately, the test has both false positives (76 percent of men with a high PSA do not have prostate cancer) and false negatives (30 percent of men with prostate cancer may have a normal PSA). The test also cannot distinguish whether the prostate cancer is slow growing and unlikely to cause symptoms, or aggressive and more likely to cause symptoms or death.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In this instance I have to agree with Eric. Many doctors are dubious of the PSA test and many believe it causes more harm than good for screening.<br /> It is more useful in those who have prostate cancer and are being followed for it.</p>
<p><a HREF="http://www.pamf.org/news/2003/0403_prostate.html" REL="nofollow">The first is a blood test to measure PSA (prostate specific antigen), a protein produced by the prostate gland. PSA levels may rise when prostate cancer is present. Unfortunately, the test has both false positives (76 percent of men with a high PSA do not have prostate cancer) and false negatives (30 percent of men with prostate cancer may have a normal PSA). The test also cannot distinguish whether the prostate cancer is slow growing and unlikely to cause symptoms, or aggressive and more likely to cause symptoms or death.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
